FYE 11/30/18 Pompano +13.67%, S&P500 +6.26%
FYE 11/30/19 Pompano +15.53%, S&P500 +16.10%
FYE 11/30/20 Pompano +61.99%, S&P500 +17.44%
FYE 11/30/21 Pompano +25.48%, S&P500 +27.90%
FYE 11/30/22 Pompano -18.73%, S&P500 -9.22%
FYE 11/30/23 Pompano +42.05%, S&P500 +13.81%
FYE 11/30/24 Pompano +53.69%, S&P500 +33.86%
3YR CAGR 11/30/24 Pompano +21.06%, S&P500 +11.42%
5YR CAGR 11/30/24 Pompano +29.25%, S&P500 +15.73%
Copyright © 2024 Pompano Asset Management - All Rights Reserved.
Powered by GoDaddy